Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products News Exhibitions Exhibitors
Italy Refcomp SPH SPL series Refcomp semi hermetic piston compressor Italy Refcomp SPH SPL series Refcomp semi hermetic piston compressor Italy Refcomp SPH SPL series Refcomp semi hermetic piston compressor

Italy Refcomp SPH SPL series Refcomp semi hermetic piston compressor

FOB Price:
 Open price  
Min.Order Quantity:
1 Piece/Pieces
Port:
--
Place of Origin:
Italy
Payment Terms:
L/C,D/A,D/P,T/T,Western Union,MoneyGram
Brand:
Refcomp
Products Model:
SRCxxx
Share:
  • Products Details
  • Company Profile

Quick Details

  • Brand Name: Refcomp

    Model Number: SRCxxx

    Place of Origin: Italy

Packaging & Delivery

  • Packaging Details: export wooden pallet
  • Delivery Detail: 20 days

Specifications

SRC series air conditioning Refcomp semi-hermetic compact screw compressor

 

Specifications

-Refcomp SRC screw compressor,R22,R134a,R404a
-High efficiency,low noise
-used for air conditioning,chiller
-European quality

(Original Italy brand Refcomp semi-hermetic compact screw compressor which are made in China.large evaporating range,large cooling capacity,lower power comsuption, High efficiency,low noise,low vibration,easy for installation.High quality compressor internal parts.Used for air conditioning and chiller.European quality and reasonable prices)

 

Functionality:

High efficiency oil separation system

Sound lower and vibrations extremely low

Improved compression process

Step or stepless capacity control

 

Extent of delivery:

Y/ D motor(400V-3-50HZ,460V-3-50HZ) with 6TC temperature sensors,suction shut-off valve,discharge shut-off valve,intergrated check valve, intergrated safety relief valve,flanged-on oil separator,oil sight glass,oil filter,oil charge.Oil heater,4 steps capacity control(100-75-50-min%) or stepless(100-min%) motor protection moudle RCX-A(220V-1-50/60HZ),electrical box with enclosure class IP54,Nitrogen protective charge,kit oil cooling connection(only on SRC-XS-040/050/060,SRC-S-255/285/305/755/785/885/985),Vibration dampers kits.

SRC-S(W) series screw compressors

Model Voltage Displacement Oil discharge Max Operating current Cooling capacity(KW) Connection(") Weight
Evaporating temperature(°C)
M3/H dm3 A -10 -5 0 2 5 Suction Discharge KG
SRC-XS-040 400V/3PH/50HZ-460V/3PH/60HZ 118 6.5 80 55.8 70.5 87.9 95.7 108.1 2-1/8" 1-5/8" 300
SRC-XS-050 400V/3PH/50HZ-460V/3PH/60HZ 150 6.5 90 70.9 89.6 111.8 121.6 137.4 2-1/8" 1-5/8" 305
SRC-XS-060 400V/3PH/50HZ-460V/3PH/60HZ 175 6.5 96 82.8 103.6 127.4 137.8 154.1 2-1/8" 1-5/8" 310
SRC-S(W)-113 400V/3PH/50HZ-460V/3PH/60HZ 118 6 80 55.8 70.5 87.9 95.7 108.1 2-1/8" 1-5/8" 325
SRC-S(W)-133 400V/3PH/50HZ-460V/3PH/60HZ 150 6 90 70.9 89.6 111.8 121.6 137.4 2-1/8" 1-5/8" 330
SRC-S(W)-163 400V/3PH/50HZ-460V/3PH/60HZ 175 6 96 82.8 103.6 127.4 137.8 154.1 2-1/8" 1-5/8" 335
SRC-S(W)-183 400V/3PH/50HZ-460V/3PH/60HZ 205 7 124 96 120.2 147.8 159.8 178.7 2-5/8" 2-1/8" 510
SRC-S(W)-213 400V/3PH/50HZ-460V/3PH/60HZ 237 7 140 110.9 138.9 170.8 184.5 206.6 2-5/8" 2-1/8" 515
SRC-S(W)-255 400V/3PH/50HZ-460V/3PH/60HZ 286 10 168 136.4 170.8 210 227.2 254 3-1/8" 2-1/8" 615
SRC-S(W)-285 400V/3PH/50HZ-460V/3PH/60HZ 318 10 192 151.8 190.2 233.6 252.6 282.7 3-1/8" 2-1/8" 590
SRC-S(W)-305 400V/3PH/50HZ-460V/3PH/60HZ 341 10 196 164.2 205.6 253 273.5 306 3-1/8" 2-1/8" 625
SRC-S(W)-353 400V/3PH/50HZ-460V/3PH/60HZ 402 14 225 195.6 245.1 301.5 325.8 364.5 3-5/8" 3-1/8" 730
SRC-S(W)-413 400V/3PH/50HZ-460V/3PH/60HZ 445 14 245 218.6 273.9 336.6 364 407.3 3-5/8" 3-1/8" 740
SRC-S(W)-463 400V/3PH/50HZ-460V/3PH/60HZ 510 16 270 240.1 303.8 378 410.6 462.8 3-5/8" 3-1/8" 775
SRC-S(W)-503 400V/3PH/50HZ-460V/3PH/60HZ 562 19 300 264.6 334.8 416.4 452.5 509.6 4-1/8" 3-1/8" 1010
SRC-S(W)-553 400V/3PH/50HZ-460V/3PH/60HZ 600 19 334 282.4 357.4 444.5 483.2 544.3 4-1/8" 3-1/8" 1030
SRC-S(W)-603 400V/3PH/50HZ-460V/3PH/60HZ 700 20 400 365.8 446 537.6 577 639.6 4-1/8" 3-1/8" 1020
SRC-S(W)-755 400V/3PH/50HZ-460V/3PH/60HZ 860 23 418 389.6 487.2 594 638.8 712.8 4-1/8" 3-1/8" 980
SRC-S(W)-785 400V/3PH/50HZ-460V/3PH/60HZ 910 25 520 506.1 617.4 743.6 798.5 885.4 134.8 4-1/8" 1400
SRC-S(W)-885 400V/3PH/50HZ-460V/3PH/60HZ 1000 25 590 571.4 696.8 839.6 901.6 999.8 134.8 4-1/8" 1400
SRC-S(W)-985 400V/3PH/50HZ-460V/3PH/60HZ 1100 25 650 638.4 778.1 937.4 1006.8 1116.5 134.8 4-1/8" 1400
TEST CONDITION:Condensing Temperature: 50°C

 

 

 
  • Email to this supplier
  • To :
    kevin  |  Best Refrigeration Equipment Manufacturing Co.,Ltd
  • *Subject :
  • Quantity Order:
  • *Message :

  • Your message must be between 20-2000 characters
  • + Add attachments :
    Select File  (Max 2 files) 
  •  Please enter your company name:

    Please make sure your company name is entered correctly.

  • * Please enter your email address:

    Please make sure your email address is entered correctly.

  • * Please enter your mobile phone:

    (+)   - 

    Please make sure your mobile phone is entered correctly.

Verified Supplier - Best Refrigeration Equipment Manufacturing Co.,Ltd Bussiness Type:  Manufacturer,Trading Company
Scale:  11 - 50 People
Country/Region:  China (Mainland)/Asia
Established: